Kreg PRS1045 Pro Router Table Lift Package for Triton Routers. Kreg Router Table Packages. $547.00 to $836.00. Kreg PRS5000 High-Performance Precision Router Lift with Crank. 4 out of 5 stars. Jul 29, 2019 Starting Aug. 1st, PokerNews will cover the invite-only Triton Million which runs Aug. The Triton London No-Limit Hold'em Main Event with a buy-in of £100,000 will follow on Aug.
The Triton Poker Super High Roller Series is a series of high stakes poker tournaments founded in 2015 by Malaysian businessman and poker enthusiast Dato’ Richard Yong.[1]
The first event was held in January 2016, at the Solaire Resort & Casino, Paranaque City, Manila, Philippines.[2]
Since that single event, Triton Poker Series has visited five different countries and territories.
Date | Location | Event | Source |
---|---|---|---|
Jan 2016 | Parañaque | Triton Poker Super High Roller Cali Cup - WPTN | [1] |
Sep 2016 | Manila | Triton Super High Roller Series Charity | [2] |
Nov 2016 | Parañaque | Triton Super High Roller Suncity Cup | [3] |
Feb 2017 | Parañaque | Triton Super High Roller Series Philippines | [4] |
Jul 2017 | Budva | Triton Super High Roller Series Montenegro | [5] |
Oct 2017 | Macau | Triton Super High Roller Series Macau | [6] |
May 2018 | Budva | Triton Super High Roller Series Montenegro | [7] |
Jul 2018 | Jeju | Triton Super High Roller Series South-Korea | [8] |
Aug 2018 | Sotchi | Triton Poker Super High Roller - Partypoker MILLIONS Russia |
Triton Poker has streamed the first-ever Short-deck tournament during the Triton Super High Roller Series Montenegro in May 2018.[3]
The Triton Series focusses on two main variants of Poker, No-limit Texas Hold’em and Short-deck.
Short-Deck first appeared in the high stakes live cash games in Asia, after regulars removed the 2s, 3s, 4s and 5s [4] to increase the likelihood of being dealt premium hands.
Short-Deck, also known as ‘Triton Hold'em' and Six-plus hold 'em is a game played with a 36-card deck.
The hand rankings are similar to standard No-Limit Hold'em with the exception that a Flush beats a Full House.[5]
The other significant change is that an ace also doubles up as a five, making a hand like ace, 6, 7, 8 and 9 a straight.
Date | City | Tournament | Buy-in | Entries | Winner | Winning Hand | Prize (in $) | Source |
---|---|---|---|---|---|---|---|---|
3 Jan 2016 | Parañaque | Cali Cup | 0.200.000 US$ | 052 | Fedor Holz | 7♠7♦ | 3.072.748 | [11] |
9 Sep 2016 | Manila | Charity | 0.490.000 HK$ | 035 | Wai Kin Yong | N/A | 0.793.604 | [12] |
2 Nov 2016 | Parañaque | Suncity Cup | 0.200.000 HK$ | 039 | Daniel Cates | A♥Q♥ | 0.359.229 | [13] |
4 Nov 2016 | Main Event | 0.500.000 HK$ | 0101 | Wai Kin Yong | K♦10♦ | 2.080.556 | [14] | |
17 Feb 2017 | Parañaque | 6-Max | 0.250.000 HK$ | 043 | Daniel Colman | A♠J♠ | 0.469.246 | [15] |
19 Feb 2017 | Main Event | 1.000.000 HK$ | 039 | Koray Aldemir | A♥2♥ | 1.292.509 | [16] | |
16 Jul 2017 | Budva | 6-Max | 0.250.000 HK$ | 041 | Fedor Holz | 8♣8♠ | 0.444.893 | [17] |
18 Jul 2017 | Main Event | 1.000.000 HK$ | 052 | Manig Loeser | J♣2♣ | 2.162.644 | [18] | |
16 Oct 2017 | Macau | 6-Max | 0.250.000 HK$ | 087 | Stefan Schillhabel | J♣10♣ | 0.752.446 | [19] |
18 Oct 2017 | Main Event | 1.000.000 HK$ | 083 | John Juanda | A♥5♠ | 2.870.092 | [20] | |
12 May 2018 | Budva | Short Deck Ante-Only | 0.250.000 HK$ | 061 | Phil Ivey | Q♣J♣ | 0.604.992 | [21] |
13 May 2018 | 6-Max | 0.250.000 HK$ | 035 | Richard Yong | Q♠2♣ | 0.388.024 | [22] | |
15 May 2018 | Main Event | 1.000.000 HK$ | 063 | Mikita Badziakouski | A♣2♥ | 2.499.185 | [23] | |
17 May 2018 | Short Deck Ante-Only | 1.000.000 HK$ | 103 | Jason Koon | K♠Q♦ | 3.579.836 | [24] | |
23 Jul 2018 | Jeju Island | Short Deck Ante-Only | 0.100.000 HK$ | 061 | Nick Schulman | Q♥Q♠ | 0.271.975 | [25] |
25 Jul 2018 | Short Deck Ante-Only | 0.500.000 HK$ | 044 | Ivan Leow | A♣Q♣ | 1.079.367 | [26] | |
26 Jul 2018 | 6-Max | 0.500.000 HK$ | 039 | David Peters | Q♦8♠ | 1.118.484 | [27] | |
28 Jul 2018 | Short Deck Ante-Only | 1.000.000 HK$ | 060 | Kenneth Kee | Q♠Q♦ | 2.867.009 | [28] | |
30 Jul 2018 | Main Event | 2.000.000 HK$ | 055 | Mikita Badziakouski | A♥Q♣ | 5.257.027 | [29] | |
7 Aug 2018 | Sochi | High Roller | 3.000.000 ₽ | 047 | Aymon Hata | K♣4♣ | 0.755.384 | [30] |
8 Aug 2018 | Super High Roller | 6.000.000 ₽ | 029 | Ivan Leow | J♦5♠ | 1.133.555 | [31] |
This article 'Triton Poker Super High Roller Series' is from Wikipedia. The list of its authors can be seen in its historical and/or the page Edithistory:Triton Poker Super High Roller Series. Articles copied from Draft Namespace on Wikipedia could be seen on the Draft Namespace of Wikipedia and not main one.
Follow us on Twitter !